Verma Hardware/Challans
Connected to WhatsApp
Documents
Delivery Challans
Delivery proofs for Sharma Trading Co.. Link a challan to the invoice or purchase order it dispatches, capture the vehicle & driver, and print a GST-compliant PDF with the e-way bill ready to hand to the driver.
Total challans
7
This month
7 dispatches
By road
5
By courier
1
8 of 8
Transport
Linked to
| Challan # | Customer | Vehicle | Transport | Linked doc | Date | Value | Status | |
|---|---|---|---|---|---|---|---|---|
| DC/2026-27/0004 | AJAnita JoshiMaharashtra (27) | — | Self pickup | INV/2026-27/0004 | 22 May 2026 10:00 am | ₹40,710 | Draft | — |
| DC/2026-27/0003 | KCKonark Constructions Pvt LtdMaharashtra (27) | MH 02 BQ 5544 Imran Sheikh | Road | INV/2026-27/0003 | 21 May 2026 10:00 am | ₹1,71,100 | Dispatched | |
| DC/2026-27/0007 | RMRahul MehtaMaharashtra (27) | MH 01 ZZ 4477 Office Boy | Courier | Standalone | 19 May 2026 10:00 am | ₹0 | Dispatched | |
| DC/2026-27/0002 | RIReliance Industries LimitedMaharashtra (27) | MH 04 CK 8821 Sunil Yadav | Road | INV/2026-27/0002 | 17 May 2026 10:00 am | ₹1,09,622 | Dispatched | |
| DC/2026-27/0006 | VPVinod PatilMaharashtra (27) | MH 04 LP 2266 Anil Kamble | Road | INV/2026-27/0005 | 16 May 2026 10:00 am | ₹19,824 | Dispatched | |
| DC/2026-27/0005 | VPVinod PatilMaharashtra (27) | MH 14 GH 9911 Anil Kamble | Road | INV/2026-27/0005 | 14 May 2026 10:00 am | ₹19,824 | Cancelled | — |
| DC/2026-27/0001 | TCTata Consultancy ServicesMaharashtra (27) | MH 12 AB 1234 Ramesh Kumar | Road | INV/2026-27/0001 | 12 May 2026 10:00 am | ₹1,17,953 | Dispatched | |
| DC/2026-27/0008 | TCTata Consultancy ServicesMaharashtra (27) | MH 12 YT 8801 Mahesh Patil | Road | INV/2026-27/0007 | 07 May 2026 10:00 am | ₹1,03,840 | Dispatched |
- AJAnita JoshiDraftDC/2026-27/0004·22 May 2026·INV/2026-27/0004₹40,710Self pickup
- KCKonark Constructions Pvt LtdDispatchedDC/2026-27/0003·21 May 2026·MH 02 BQ 5544·INV/2026-27/0003₹1,71,100Road
- RMRahul MehtaDispatchedDC/2026-27/0007·19 May 2026·MH 01 ZZ 4477₹0Courier
- RIReliance Industries LimitedDispatchedDC/2026-27/0002·17 May 2026·MH 04 CK 8821·INV/2026-27/0002₹1,09,622Road
- VPVinod PatilDispatchedDC/2026-27/0006·16 May 2026·MH 04 LP 2266·INV/2026-27/0005₹19,824Road
- VPVinod PatilCancelledDC/2026-27/0005·14 May 2026·MH 14 GH 9911·INV/2026-27/0005₹19,824Road
- TCTata Consultancy ServicesDispatchedDC/2026-27/0001·12 May 2026·MH 12 AB 1234·INV/2026-27/0001₹1,17,953Road
- TCTata Consultancy ServicesDispatchedDC/2026-27/0008·07 May 2026·MH 12 YT 8801·INV/2026-27/0007₹1,03,840Road